Product Specifications
General
Memory & Storage
Additional Details
MID 2010 MC374LL/A 2.4 2 DUO
MID 2010 MC375LL/A 2.66 2 DUO
EARLY 2011 MC700LL/A 2.3 I5
EARLY 2011 MC724LL/A 2.7 I7
LATE 2011 MD313LL/A 2.4 I5
LATE 2011 MD314LL/A 2.8 I7
MacBook Pro 15" A1286:
Mid 2010 MC371LL/A 2.4 i5
Mid 2010 MC372LL/A 2.53 i5
Mid 2010 MC373LL/A 2.66 i7
Mid 2010 MC373LL/A 2.8 i7
Early 2011 MC721LL/A 2.0 i7
Early 2011 MC723LL/A 2.2 i7
Early 2011 MC723LL/A 2.3 i7
Late 2011 MD318LL/A 2.2 i7
Late 2011 MD322LL/A 2.4 i7
Late 2011 MD322LL/A 2.5 i7
MacBook Pro 17" A1297:
Mid 2010 MC024LL/A 2.53 i5
Mid 2010 MC024LL/A 2.66 i7
Mid 2010 MC024LL/A 2.8 i7
Early 2011 MC725LL/A 2.2 i7
Early 2011 MC725LL/A 2.3 i7
Late 2011 MD311LL/A 2.4 i7
Late 2011 MD311LL/A 2.5 i7
iMac 21.5” A1311:
Mid 2010 MC508LL/A 3.06 i3
Mid 2010 MC509LL/A 3.2 i3
Mid 2010 MC509LL/A 3.6 i5
iMac 27" A1312:
Late 2009 MB952LL/A 3.06 2 Duo
Late 2009 MB952LL/A 3.33 2 Duo
Late 2009 MB953LL/A 2.66 i5
Late 2009 MB953LL/A 2.8 i7
Mid 2010 MC510LL/A 3.2 i3
Mid 2010 MC511LL/A 2.8 i5
Mid 2010 MC511LL/A 3.6 i5
Mid 2010 MC511LL/A 2.93 i7
Mid 2011 MC813LL/A 2.7 i5
Mid 2011 MC814LL/A 3.1 i5
Mid 2011 MD063LL/A 3.4 i7
(May receive Samsung, Hynix, Crucial, or Corsair brand)
Speed: 1333Mhz
Number of Pins: 204








